| Semester | Course Title | Technology Law | Graduate |
| COMPULSORY COURSES | FALL | CONSTITUTIONAL LAW | 4 | 0 |
| FALL | CIVIL LAW: GENERAL PRINCIPLES | 2 | 0 |
| FALL | CRIMINAL LAW: GENERAL PRINCIPLES | 4 | 0 |
| FALL | CIVIL LAW: GENERAL PROVISIONS OF OBLIGATIONS | 4 | 0 |
| FALL | CIVIL LAW: PROPERTY | 2 | 0 |
| FALL | CRIMINAL LAW: SPECIFIC PROVISIONS | 4 | 0 |
| SPRING | ADMINISTRATIVE LAW | 4 | 0 |
| SPRING | CIVIL LAW:KINDS OF OBLIGATIONS | 4 | 0 |
| SPRING | CRIMINAL PROCEDURE | 4 | 0 |
| SPRING | CIVIL PROCEDURE | 4 | 0 |
| SPRING | ADMINISTRATIVE LITIGATION LAW | 4 | 0 |
| EACH | SEMINAR ON THESIS | 0
(REGISTER WITHOUT TAKING OTHER COURSES) |
| GRADUATE SEMESTER | THESIS | 6
ENROLLED AT LEAST 3 YEARS | 6 |
| OPTIONAL COURSES | 34 | 24 |
| The SUM of COMPULSORY COURSES | 40 | 0 |
| GRADUATE CREDIT: | 80 | 30 |